Trends as of 25/07/2010 at 20:45
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 14.3 | 0.0 | 0.0 | N | 56 | 1012.9 | 0.0 |
| 5 minutes ago | 14.3 | 0.0 | 0.0 | N | 56 | 1012.9 | 0.0 |
| 10 minutes ago | 14.3 | 0.0 | 0.0 | N | 56 | 1012.9 | 0.0 |
| 15 minutes ago | 14.3 | 0.0 | 0.0 | N | 56 | 1012.9 | 0.0 |
| 20 minutes ago | 14.3 | 0.0 | 0.0 | N | 56 | 1012.9 | 0.0 |
| 30 minutes ago | 14.3 | 0.0 | 0.0 | N | 56 | 1012.9 | 0.0 |
| 45 minutes ago | 14.3 | 0.0 | 0.0 | N | 56 | 1012.9 | 0.0 |
| 60 minutes ago | 14.3 | 0.0 | 0.0 | N | 56 | 1012.9 | 0.0 |
| 75 minutes ago | 14.3 | 0.0 | 0.0 | N | 56 | 1012.9 | 0.0 |
| 90 minutes ago | 14.3 | 0.0 | 0.0 | N | 56 | 1012.9 | 0.0 |
| 105 minutes ago | 14.3 | 0.0 | 0.0 | N | 56 | 1012.9 | 0.0 |
| 120 minutes ago | 14.3 | 0.0 | 0.0 | N | 56 | 1012.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 8 days since last rain on 15/07/2010 01:40 |
| Yest. | 0.0 mm | Week | 1.6 mm over last 7 days. |
| Month | 52.1 mm (7 rain days this month) | Month | 0.0 mm last month. |
| Year | 407.0 mm ( 7 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.3 °C at 13:58 | Max > 30 °C | 0 days |
| Yest. | 14.3 °C at 15:58 | Max > 25 °C | 0 days |
| Month | 15.0 °C on 23/07/2010 | Warmest day | 12.4 °C on 12/07/2010 |
| Year | 38.3 °C on 22/01/2010 | Warmest night | 11.4 °C on 14/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.2 °C at 07:43 | Min < 0 °C | 4 days |
| Yest. | 1.4 °C at 06:58 | Min < -15 °C | 0 days |
| Month | -0.6 °C on 16/07/2010 | Coldest day | 0.9 °C on 05/07/2010 |
| Year | -0.8 °C on 14/06/2010 | Coldest night | 1.4 °C on 22/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1014.2 hPa at 09:45 | Today | 5.2 °C at 07:43 |
| Yest. | 1015.4 hPa at 08:53 | Yest. | 1.4 °C at 06:58 |
| Month | 1031.2 hPa on 04/07/2010 | Month | -0.6 °C on 16/07/2010 |
| Year | 1037.7 hPa on 12/03/2010 | Year | -2.4 °C on 29/06/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h N | |
| Gust | 0.0 km/h N | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 15.5 km/h N at 13:42 | |
| Yest. | 24.8 km/h at 15:01 | |
| Month | 50.0 km/h on 14/07/2010 | |
| Year | 57.4 km/h on 05/05/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.7 km/h NE at 13:42 | |
| Yest. | 18.7 km/h at 15:01 | |
| Month | 31.6 km/h on 14/07/2010 | |
| Year | 33.3 km/h on 04/05/2010 | |
| WIND RUN | ||
| Today | 8.20 km | |
| Month | 717.65 km | |
| Year | 985.90 km | |
